Objects Reference
ACH
| Name | Type | Required | Description | |||||||
| accountNumber | string | ✓ | ACH Account Number. | |||||||
| accountType | enum | ✓ | achAccountTypeId Available Values:
| |||||||
| entityType | enum | ✓ | achEntityTypeId In case is missing in the request, entityType=0. Available Values:
| |||||||
| nameOnAccount | string | ✓ | Name of the account owner. | |||||||
| routingNumber | string | ✓ | The ACH routing number is a 9–digit number assigned to financial institutions by The American Bankers Association (ABA) to identify the financial institution upon which a payment was drawn. |
Billing Address
| Name | Type | Required | Description | |
| addressLine | string | optional | Billing address. | |
| city | string | optional | City name. | |
| country | string | optional | Country name. Enter two or three-letter country code. | |
| string | optional | Contact Email. | ||
| phoneNumber | string | optional | Contact phone number. | |
| state | string | optional | State name. Enter two or three-letter state code. | |
| zipPostalCode | string | optional | Zip code. |
Billing Override
| Name | Type | Required | Description | |||||||||||
| fixedAmount | decimal | optional | Fee fixed amount. Required if billingAmount is not populated. | |||||||||||
| id | string | optional | Fee identifier. Required if Billing Override object is included in the request. | |||||||||||
| percentageAmount | decimal | optional | Max 6 decimal places. Fee percentage amount. Required if billingAmount is not populated. | |||||||||||
| sourceId | string | optional | Fee source identifier. In case sourceType=subAccountId the entry format must be as follows: accountId.subAccountId (101.2). Specify sourceType as well if selected. In case sourceId and sourceType are omitted, the default values are current accountId and subAccountId. In case sourceType=operatorId, sourceId is ignored and a source billing account is determined based on provided subAccountId and transactionId. | |||||||||||
| sourceType | enum | optional | Source type. Required if there’s sourceId in the request. Available Values:
| |||||||||||
| targetId | string | optional | Fee target identifier. In case targetType=subAccountId the entry format must be as follows: accountId.subAccountId (101.2). Specify targetType as well if selected. In case targetId and targetType are omitted, the default values are taken from the current Service Provider Fee Target settings. In case targetType=operatorId, targetId is ignored and a target billing account is determined based on provided subAccountId and transactionId. | |||||||||||
| targetType | enum | optional | Target type. Required if there’s targetId in the request. Available Values:
| |||||||||||
| reverse | boolean | optional | Boolean to enable fees reversal. Available Values:
| |||||||||||
| billingAmount | decimal | optional | Billing amount value. Pass Billing Amount value to set/change transaction amount for commission and fees calculation. In case you wish to use this feature, BillingAmount parameter must be included and have a valid value in the transaction BillingOverride to override the original transaction billing amount for calculation of commissions and fees. |
Credit Card
| Name | Type | Required | Description | |||||||||||||||||||||||||||||
| bin | string | ✓ | Credit card bank identification number. First 6 digits of the credit card number. | |||||||||||||||||||||||||||||
| expirationDate | string | ✓ | Credit card expiration date. | |||||||||||||||||||||||||||||
| last4 | string | ✓ | Credit card number last 4 digits. | |||||||||||||||||||||||||||||
| nameOnCard | string | optional | Cardholders name. | |||||||||||||||||||||||||||||
| token | string | optional | Credit card payment external token. | |||||||||||||||||||||||||||||
| type | enum | ✓ | creditCardTypeId Available Values:
|
Merchant Data
| Name | Type | Required | Description | |
| freeText | string | optional | Merchant free text. | |
| transactionDate | datetime | optional | Merchant transaction processing date. ISO format (yyyy-MM-dd HH:mm:ss). | |
| transactionDescription | string | optional | Merchant transaction description. | |
| transactionId | string | optional | Merchant transaction identifier. |
Original Transaction
| Name | Type | Required | Description | |||||||
| transactionId | string | optional | Original transaction identifier. Required ONLY if transactionTypeId = 3 (Void) or 4 (Partial Void) or 5 (Capture) or 6 (Partial Capture) or 8 (Refund) or 9 (Partial Refund) or 12 (Cancel) or 13 (Adjustment) or 14 (Retrieval) or 15 (Representment) or 16 (Arbitration) or 17 (Reversal). | |||||||
| transactionType | enum | optional | Original transaction type identifier. Required ONLY if transactionTypeId = 3 (Void) or 4 (Partial Void) or 5 (Capture) or 6 (Partial Capture) or 8 (Refund) or 9 (Partial Refund) or 12 (Cancel) or 13 (Adjustment) or 14 (Retrieval) or 15 (Representment) or 16 (Arbitration) or 17 (Reversal). Available Values:
|
Processor Data
| Name | Type | Required | Description | |
| authorizationNumber | string | optional | Authorization number. | |
| avsResultIndication | char (max 3) | optional | AVS result indication. | |
| cvvResultIndication | char | optional | CVV result indication. | |
| errorCode | string | optional | Error code. Required if transactionStatusId=1 (Declined). Only for declined transactions. | |
| errorCodeDescription | string | optional | Error code description. Required if transactionStatusId=1 (Declined). Only for declined transactions. | |
| transactionId | string | optional | Processor transaction identifier. |
Chargeback
| Name | Type | Required | Description | |
| disputeDate | datetime | optional | Dispute date of the chargeback. | |
| reasonCode | string | optional | Chargeback reason code. |