Reconciliation Summary
REST Sandbox URL: https://sandbox.4levers.com/NewReportsApi/api/Reports/reconciliation-summary
REST Production URL: https://reports-api.4levers.com/api/Reports/reconciliation-summary
Use Reconciliation Summary Report to access your Sub-Account transactions matching statistics for a specific date.
This report allows you to select a specific Processor, Payment Method and Date range to display the information on all transactions that have been matched, unmatched and pending.
Request Example (REST Production URL)
GET: https://reports-api.4levers.com/api/Reports/reconciliation-summary?DateFrom=2019-07-23&DateTo=2019-07-24
Request Parameters
| Name | Type | Required | Description | |
| datefrom | datetime | ✓ | determines the selection starting/ending time range | |
| dateto | datetime | ✓ | ||
| daterangetype | enum | optional | specify the output report date range type Available Values:
| |
| processors | string/array | optional | specify one or more clearing processors | |
| paymentmethods | enum | optional | specify the payment method required in case credit card is populated. Available Values:
| |
| creditcards | enum | optional | specify a credit card type Available Values:
| |
| reportperiodtype | enum | optional | specify the output report period type Available Values:
| |
| serviceproviders | integer/array | optional | enter your service provider id(s) | |
| operators | integer/array | optional | enter your operator id(s) | |
| accounts | integer/array | optional | enter your platform account id(s) | |
| subaccounts | string/array | optional | enter your sub-account id(s) | |
| skip | integer | optional | these parameters determine which records will be displayed in the report based on specified index number. to get from fifth to twentieth record specify skip = 4 and take = 16 | |
| take | integer | optional | ||
| currencies | string array | optional | enter currency type ids to filter sub-accounts by Available Values:
|
Response Parameters
| Name | Description | |
| systemdate | system date | |
| numberofsales | deposit (sale) transactions count | |
| amountofsales | deposit (sale) transactions total amount | |
| numberofcredits | total credit transactions count | |
| amountofcredits | credit transactions total amount | |
| currency | transaction currency | |
| matchedtransactions | number of transactions that have been matched with original transactions data | |
| pendingtransactions | number of transactions that have a pending matching status | |
| unmatchedtransactions | number of transactions that have not been matched with original transactions data | |
| successratio | the ratio in % of successfully matched transactions | |
| subaccount | sub-account identifier | |
| platformaccount | platform account name |
[
{
"date": "2022-02-28",
"numberOfSales": "1",
"amountOfSales": "10.00",
"numberOfCredits": "0",
"amountOfCredits": "0.00",
"matchedTransactions": "0",
"pendingTransactions": "0",
"unmatchedTransactions": "1",
"successRatio": "0",
"currency": "USD",
"subAccount": "testAccount",
"platformAccount": "testAccount"
},
{
"date": "2022-02-28",
"numberOfSales": "1",
"amountOfSales": "10.00",
"numberOfCredits": "0",
"amountOfCredits": "0.00",
"matchedTransactions": "0",
"pendingTransactions": "0",
"unmatchedTransactions": "1",
"successRatio": "0",
"currency": "USD",
"subAccount": "testAccount",
"platformAccount": "testAccount"
}
]