Response Codes
| Response codes | Description |
| 0 | OK |
| 10001 | Blocked – issuer response |
| 10002 | Pick up card – Card has been registered as lost or stolen. Please request another credit card or payment method from customer. |
| 10003 | General refusal – the card has been declined by the issuer, please request customer to provide another credit card or payment method, or to contact his Issuer Bank. |
| 10004 | Card declined by issuer, please request customer to provide another credit card or payment method, or to contact his Issuer bank. |
| 10005 | Forged – issuer response |
| 10006 | Invalid CVV value entered, please recheck card data or request customer to provide another credit card or payment method. |
| 10007 | Transaction failed since the connection to the processor was unsuccessful. Please try to send the transaction again in a few minutes. If the problem persists, please contact the processor for further information. |
| 10008 | Error in request string to clearing interface |
| 10009 | The credit card number provided is invalid, please recheck credit card number or request another credit card or payment method from customer. |
| 10010 | Request contradicts clearing interface configuration |
| 10011 | Card has expired. Please request customer to provide another credit card or payment method. |
| 10012 | Transaction declined by the Processor/issuer since the transaction type used is not allowed for this merchant. Please check your transaction parameters, correct and resend the transaction. |
| 10013 | Security Violation or Authentication problem, an invalid identity or secret code is used. Please contact the processor for further clarification . |
| 10014 | Incorrect secret code – last try |
| 10015 | Transaction was declined either by the processor due to validation error or the connection to the processor was unsuccessful. Please try to resend the transaction, if the problem persists please contact your processor for further information. |
| 10016 | Previous transaction cannot be cancelled (credit transaction or card number not identical) |
| 10017 | Duplicate Transaction, a transaction with the same parameters already exists in the processor database . |
| 10018 | A processor application error occurred. Please contact the processor for further clarification about this error. |
| 10019 | Timeout to clearing interface |
| 10020 | A processor system error occurred. Please contact the processor for further clarification about this error. |
| 10021 | Cancellation transaction, Parent transaction was declined or not found, |
| 10022 | Cancellation transaction was declined since the parent transaction (deposit, authorization) was already processed through the acquirer. |
| 10023 | Cancellation transaction, transaction found but already cancelled, |
| 10024 | No authorization number found for this transaction |
| 10025 | Transaction declined since allowable period for sending this transaction type (deposit of pre-authorization or refund) has expired. |
| 10026 | Zero amount not allowed when the type of Trx is Authorization. |
| 10029 | Transaction type not allowed for this type of card. |
| 10030 | An invalid value or format is used in the transaction request string send to the processor. Please check the transaction parameters and values, correct and resend transaction. |
| 10040 | The deposit trx has not been settled yet or has failed. Following the transaction cannot be refunded. Please check the deposit trx and if relevant send a cancellation transaction instead. |
| 10041 | Capture is not supported or allowed for this account |
| 10042 | Authorization transaction already deposited |
| 10043 | Original transaction doesn’t exist or contains inconsistent data |
| 1005 | Alert, Amount and InitialPre-AuthAmount greater than zero. Only one of the fields can be greater than zero, Amount or InitialPreAuthAmount. Please check the amounts, correct and resend the transaction. |
| 1007 | Either both fields equal to zero or they both not equal to zero, FirstInstallmentInterval and FirstInstallmentAmount, |
| 10070 | ECI or CAVV incorrect |
| 10073 | The transaction you are trying to deposit has already been cancelled. |
| 1008 | Invalid format of Recurring Installment Interval Additional Info. |
| 1009 | Invalid format of Service Expiry Additional Info. |
| 1010 | Recurring Billing Plan cannot be cancelled since it is not active |
| 10100 | Original transaction not found by MID |
| 1011 | Alert, Amount and InitialPre-AuthAmount equal to zero. Only one of the fields can be equal to zero, Amount or InitialPre-AuthAmount. Please check the amounts, correct and resend the transaction. |
| 1012 | The cancellation transaction failed since the RB Plan already has a final status (e.g. Expired, Cancelled, Terminated, Chargeback) or the RB Plan was not found. |
| 10180 | Error in Partial Amount, the amount of the partial transaction exceeds the remaining amount of its parent transaction. Please check the amount of the partial transaction, correct and resend the transaction . |
| 10200 | Card declined by issuer, due to insufficient funds. Please request customer to provide another credit card or payment method, or to contact his Issuer Bank. |
| 10202 | Invalid AVS or CVV settings – check your billing address and security code and try again |
| 10301 | Amex – Approved (Express Rewards Program) |
| 10302 | Bad Terminal ID |
| 10303 | Card Network Error |
| 10304 | Deny – Account Canceled |
| 10305 | Deny – New card issued |
| 10306 | Exceeds withdrawal limit |
| 10307 | Honor with ID |
| 10308 | Transaction was declined because only part of the transaction amount could be approved. Please request customer to provide another credit card or payment method. |
| 10309 | Invalid ABA |
| 10310 | Invalid Address |
| 10311 | The amount used in this transaction is invalid. Please check amount, correct and resend the transaction. |
| 10312 | Transaction declined due to AVS mismatch. |
| 10313 | Invalid credit card number entered, please recheck card data or request customer to provide another credit card or payment method. |
| 10314 | Invalid Card type |
| 10315 | Invalid DDA |
| 10316 | Invalid Entry Type |
| 10317 | Transaction declined by processor since an invalid MerchantID or Billing descriptor is used. Please check MerchantID and/or Billing Descriptor, correct and resend the transaction. |
| 10318 | Invalid message Format |
| 10319 | Invalid Password |
| 10320 | Invalid TID |
| 10321 | Transaction declined by processor as being an Invalid Transaction. Please contact processor for further explanation. |
| 10322 | Invalid ZIP and Address |
| 10323 | Invalid Zip Code |
| 10324 | Master Merchant not found |
| 10325 | Merchant ID error |
| 10326 | Partial Approval |
| 10327 | Transaction declined by processor since the requested card record could not be find. Please contact the processor for further clarification. |
| 10328 | Transaction declined by processor with instruction to retry transaction. Please resend the transaction. If the problem persists please contact the processor. |
| 10329 | Refund denied |
| 10330 | Suspected Fraud, Transaction declined by processor due to suspicion of Fraud . |
| 10331 | System error SD |
| 10332 | Transaction cannot be completed; violation of law. |
| 10333 | Transaction not allowed at terminal |
| 10334 | Card declined by issuer, since it is a restricted card. The transaction type used is not allowed for this card. Please request customer to provide another credit card or payment method, or to contact his Issuer Bank. |
| 10335 | VIP Approval |
| 10336 | ACH Negative file |
| 10337 | Transaction declined by processor, the authorization order was revoked . |
| 10338 | Transaction declined by processor since ther is a problem with the original Authorization. Please contact the processor for further clarification. |
| 10340 | Failed – International transaction |
| 10344 | The transaction failed with \’Balance Not Available\’ |
| 10345 | Offline Approval |
| 10346 | Call Issuer |
| 10350 | Invalid Data – General |
| 10351 | Invalid or incorrect account data, please refer to the ClearingErrorID and ClearingErrorInfo field for more information. |
| 10352 | Invalid or incorrect bank data |
| 10353 | Invalid or incorrect check data |
| 10354 | Invalid or incorrect user data |
| 10356 | The Name on Card is missing |
| 10360 | FX Error |
| 10366 | Transaction declined |
| 10370 | Gift Card Error |
| 10371 | Gift Card Error – suspected fraud |
| 10400 | Cardholder Details Field invalid |
| 10401 | Cardholder Shipping Details Field invalid |
| 10402 | Merchant Details Field invalid |
| 10403 | Amount field invalid |
| 10404 | Transaction field invalid, please refer to the ClearingErrorID and ClearingErrorInfo field for more information |
| 10405 | Item details field invalid |
| 10901 | Descriptin |
| 10919 | Connection to Vantiv interface unsuccessful |
| 10999 | The recurring request or payment contains one or more invalid values. Please refer to the Clearing Error Id and Clearing Error description for more information. |
| 11000 | An invalid value or format is used for one of the Access Management parameters. Please check the Access Management parameters, correct and resend the transaction. |
| 11001 | SVS Payee Billing Account does not exist in the database. |
| 11002 | SVS Payee Billing Account does not correspond the currency. |
| 11003 | SVS Payer Billing Account does not exist in the database. |
| 11004 | SVS Payer Billing Account does not correspond the currency. |
| 11005 | Acquirer Billing Account does not exist in the database. |
| 11006 | Acquirer Billing Account does not correspond the currency. |
| 11007 | Not enough money for the withdrawal operation. The account balance is less than transaction amount. |
| 11008 | Billing Account is locked for withdrawal operations. |
| 11009 | SVS Payee Billing Account is suspended. |
| 11010 | SVS Payer Billing Account is suspended. |
| 11011 | Acquirer Billing Account is suspended. |
| 11015 | Name on account does not equal the customer full name. |
| 11016 | Merchant External Service execution failed. |
| 11021 | Merchant did not process the transaction and returned response \”Error\”. |
| 11022 | The system does not support this currency |
| 11023 | Payee billing account is not a customer account |
| 11024 | Transactions are not allowed between TEST and LIVE accounts. |
| 11026 | Billing Account belongs to the user from country forbidden for payment/payout |
| 11027 | Payee and Payer skins are different |
| 11029 | Billing Account is locked for submit operations. |
| 11030 | This option is currently not available. |
| 11031 | Customer account is currently locked because of velocity check. |
| 11046 | Query transaction error, please refer to the Clearing Error ID and Clearing Error description for more information. |
| 11100 | ACH Direct service failed |
| 11101 | ACH Direct did not process the transaction and returned \”Error\” |
| 11102 | IDVerify service failed |
| 11103 | IDVerify did not process the transaction and returned \”Error\” |
| 11104 | ACH processing service returned fatal error code. |
| 11105 | ACH processing service returned a formatting error. |
| 11106 | Transaction is rejected by ACH processing service. |
| 11107 | Credit Card processing service is unavailable |
| 11108 | Credit Card processing service did not process the transaction and returned \”Error\” |
| 11109 | Rejected by Credit Card External Service |
| 11110 | Credit Card processing service is unavailable |
| 11111 | Credit Card processing service did not process the transaction and returned \”Error\” |
| 11112 | Rejected by Credit Card External Service |
| 11113 | EFT processing service failed |
| 11114 | EFT processing service did not process the transaction and returned \”Error\” |
| 11115 | Transaction is rejected by EFT/PAD processing service. |
| 11116 | Enterpayment service failed |
| 11117 | Enterpayment did not process the transaction and returned \”Error\” |
| 11118 | Transaction is rejected by CC processing service. |
| 11119 | Transaction is pending. Please check status of the transaction later. |
| 11120 | BlueWire processing service is unavailable |
| 11121 | BlueWire processing service did not process the transaction and returned \”Error\” |
| 11122 | Rejected by BlueWire External Service |
| 11123 | Transaction is rejected by CC processing service. |
| 11124 | DataCash processing service is unavailable |
| 11125 | DataCash processing service did not process the transaction and returned \”Error\” |
| 11126 | Rejected by DataCash External Service |
| 11127 | Median processing service is unavailable |
| 11128 | Median processing service did not process the transaction and returned \”Error\” |
| 11129 | Rejected by Median External Service |
| 11131 | JetPay service failed |
| 11132 | JetPay did not process the transaction and returned \”Error\” |
| 11133 | Transaction is rejected by JetPay processing service |
| 11134 | IpCommerce service failed |
| 11135 | Transaction is rejected by IpCommerce processing service |
| 11136 | IpCommerce did not process the transaction and returned \”Error\” |
| 11137 | ConnectNpay service failed |
| 11138 | Transaction is rejected by ConnectNPay processing service |
| 11139 | ConnectNPay did not process the transaction and returned \”Error\” |
| 11140 | MES service failed |
| 11141 | Transaction is rejected by MES processing service |
| 11142 | MES did not process the transaction and returned \”Error\” |
| 11174 | Processor decline, the transaction was declined by the System processor due to a validation error, |
| 11177 | Vantiv service failed |
| 11178 | Transaction is rejected by Vantiv processing service |
| 11179 | Vantiv did not process the transaction and returned \”Error\” |
| 11190 | Card issuer time out. Please try to send the transaction again in a few minutes. If the problem persists, please contact the processor for further information. |
| 11197 | The transaction failed due to a time-out error or problem at the end of the Processor. A check needs to be made whether the transaction was processed by the processor, following which the transaction needs to be updated accordingly. |
| 11198 | Old Processor System Error |
| 11199 | A System Error has occurred at the end of the Processor. Please try to send the transaction again in a few minutes. If the problem persists, please contact the processor for further information. |
| 11300 | Transaction was declined by the processor due to one or more validation errors. Check the Processor Response XML in the Reporting System under Administrative Reports, Processor Log Report for more details. For further clarification please contact the processor. |
| 12999 | Error received from the Account Updater Service.? Please refer to the Clearing Error Id and Clearing Error description for more information. |
| 19999 | New processor error received, please refer to the Clearing Error ID and Clearing Error description for more information. |
| 20001 | Customer could not be recognized or invalid credentials. Please check the account credentials you are using. |
| 20002 | The amount used in this transaction exceeds the transaction amount permitted for this account. Please check amount, correct and resend the transaction. |
| 20003 | Transaction declined since the transaction was send by an unauthorized user or since the transaction type used is not allowed for this merchant account. |
| 20006 | The data of request does not match any service plan |
| 20008 | Requested service plan not allowed |
| 20013 | An invalid value or format is used for one of the recurring billing parameters. Please check recurring parameters, correct and resend transaction. |
| 20014 | Card has expired or expiration date is invalid. Please request customer to provide another credit card or payment method. |
| 20015 | Account or card number is in the negative database. Please request customer to provide another credit card or payment method. |
| 20016 | Invalid currency for this account |
| 20017 | There was a problem with the internal token provided. Please try to resend the transaction in a few minutes. If the problem persists, please contact customer support. |
| 20018 | A (partial) deposit transaction is sent with a transaction amount that exceeds the authorization amount available. Please adjust the transaction amount of the (partial) deposit and resend the transaction. |
| 20019 | Capture Selective response for specific Authorization failed (Vantiv) |
| 20020 | An invalid combination of FirstInstallment parameters is used in the transaction request. Please check FirstInstallment parameters correct and resend transaction. |
| 20022 | DB failure when loading offline transaction parameters |
| 20051 | CVV2 contains non digit chars |
| 20052 | CCType and CCNumber do not match |
| 20057 | The transaction you are trying to cancel has already been refunded |
| 20066 | The transaction request contains an invalid combination of transaction parameters (invalid ServicePlan). For your information a ServicePlan is a combination of certain transaction parameters such as instruction type, payment type, request type, operation type, tokenization, recurring billing flag. Please check and correct the data of the transaction parameters you are using for this transaction and then resend the transaction. |
| 20100 | The transaction you are trying to cancel has already been cancelled. |
| 20101 | This submit transaction type uses an incorrect transaction type as parent transaction. Please check, correct either the type of transaction or the parent transaction you are using and then resend the transaction. |
| 20102 | Transaction declined since allowable period for sending this transaction type has expired. |
| 20103 | The transaction you are trying to cancel or deposit has already been deposited. |
| 20104 | Expiration date for submit debit expired |
| 20105 | A FullCredit transaction (submit transaction) has been send using an incorrect transaction type as parent transaction. Please check that the parent transaction is debit deposit transaction (with Instruction Type= Deposit) and then resend the transaction. |
| 20106 | The transaction you are trying to refund has already been refunded. |
| 20107 | Transaction declined since allowable period for sending a refund has expired. |
| 20108 | Query Transaction can not be deferred |
| 20109 | The amount used in the submit transaction is not equal to the amount of the parent transaction. Please correct the amount of the submit transaction and resend the transaction. |
| 20110 | The submit Operation Type does not match the Operation Type of the Parent Trx |
| 20111 | Cannot credit chargeback or retrieval transaction |
| 20112 | Wrong credit card expiration date. |
| 20113 | The total sum of refund transactions exceeds the total deposit amount. Please check refund amount, correct and resend the transaction. |
| 20114 | Invalid Payment method |
| 20153 | Transaction already revoked |
| 20154 | Transaction has a final status (Cancelled, Rejected, Revoked) and can\’t be updated. |
| 20199 | Authorization Transaction Already collected for capturing process |
| 20200 | Transaction rejected by clearing system, please try to resend the transaction in a few minutes. In case the problem persists please contact Support. |
| 20300 | Transaction rejected by ThreeDSecure |
| 20400 | Transaction declined |
| 20500 | Transaction failed during execution of Fraud Detection System. Please try to resend the transaction in a few minutest. |
| 20501 | Account not configured for Fraud Detection |
| 20700 | Transaction rejected by FDS when FDS response was not allowed |
| 21101 | Debit card acceptance not enabled, Please contact the processor for further clarification. |
| 21102 | Cancel Error, Please contact the processor for further clarification. |
| 21111 | Old gateway error code |
| 21183 | Cash Back Amount cannot exceed total Amount |
| 25001 | Transaction failed since the related ParentTransactionID is invalid. Please check the ParentTransactionID, correct and resend transaction. |
| 25002 | QueryByCustTxID result, Original transaction not found, |
| 30000 | CHB Transaction Uploaded |
| 30001 | Chargeback already charged back |
| 300010 | Chargeback Reversal |
| 30002 | Retrieval already retrieved |
| 30003 | Second CHB in file. |
| 30004 | Amount of chargeback or retrieval is different more than 20% from original deposit amount. |
| 30005 | Parent Transaction Of CHB Not Found |
| 30006 | Currency mismatch of CHB. |
| 30010 | Chargeback Reversal |
| 30099 | CHB Transaction Not Uploaded |
| 333 | NewCode |
| 44444 | An unknown error was received from the processor |
| 50001 | Transaction deleted by the operator ion the Operator Site |
| 50002 | Transaction rejected by the operator in the Operator Site |
| 55 | Invalid Credit Card number |
| 55555 | New Clearing Error was received from the processor, please contact support |
| 57001 | Insufficient or Uncollected Funds |
| 57002 | Invalid or incomplete transaction data, see clearing error description for details. |
| 57003 | No authorization from account holder for action |
| 57004 | Account holder deceased |
| 57005 | Action not permitted on this account, see clearing error description for details. |
| 57006 | Account on Hold |
| 57057 | Invalid company data |
| 57100 | Prenote Not Received |
| 57101 | Returned Per ODFI |
| 57102 | Check Safekeeping Return |
| 57103 | Account with branch of another financial institution |
| 57104 | RDFI Does not Participate |
| 57105 | ODFI Permits Late Return |
| 57106 | RDFI Does not permit transaction |
| 57107 | Return issue |
| 57108 | Currency or Cross border issue |
| 57109 | Stop payment on item |
| 57110 | Item and ACH entry presented for payment |
| 57111 | Issue with source documents |
| 57112 | ODFI does not participate or has limited participation |
| 57200 | Duplicate Entry, see clearing error description for details. |
| 57201 | The transaction contains invalid or incomplete transaction data, see clearing error description for details. |
| 57202 | Invalid or incomplete transaction data |
| 57203 | Transaction has expired |
| 57204 | Invalid Password |
| 57205 | Transaction voided |
| 57206 | ACH Validation error, see clearing error description for details |
| 57500 | Refund or Credits are not allowed for this account or transaction type, see clearing error description for further details. |
| 57501 | One or more transaction parameters are not allowed, see clearing error description for details. |
| 57502 | PP, Invalid action for re-authorization transaction, |
| 57503 | PP, Order already voided or expired, |
| 57504 | Maximum number of authorization allowed for the order is reached. |
| 57505 | The authorization is being processed. |
| 57506 | One or more payment requests failed. Check individual payment responses for more information. |
| 57507 | The Customer account is in the Payments Gateway known bad account list. Please request the customer to provide another payment method. |
| 57509 | Invalid amount, see clearing error description for details. |
| 57510 | Merchant`s configuration requires updating – call customer support |
| 57511 | Transaction already settled, cannot be cancelled. |
| 57600 | Merchant limit exceeded |
| 57701 | The payment Trx could not be retried. |
| 57702 | The refund could not be created, because the payment specified is not confirmed or paid_out. |
| 57703 | The refund could not be created because the total amount refunded does not match. |
| 57704 | The refund could not be created because five refunds have already been created for the given payment. |
| 57705 | Invalid refund, see clearing error description for details. |
| 57706 | Invalid refund, the transaction as already been refunded, returned or voided |
| 60001 | Customer originated transaction ID must be unique |
| 60002 | Transaction cancelled due to time out |
| 60003 | Transaction is pending. Try query transaction status later |
| 60004 | Transaction not found |
| 60005 | Country code is wrong or unknown |
| 6507 | Test |
| 70512 | ACH, the payment referred to cannot be found . |
| 70800 | Payout failed -System Error. System service failed, please try again in a few minutes, if the problem persist please contact System. |
| 70801 | Payout failed – An invalid parameter or value/key or format is used in the transaction request send to the processor. Please check the original error from System processor and contact System for further information. |
| 70802 | Payout failed -System service failed. Please check the clearing error received from System and contact System for further information. |
| 70803 | ACH, timed out, please try again in a few minutes, |
| 70804 | ACH, service is currently unavailble, please try again in a few minutes, |
| 70805 | ACH, system error, please try again in a few minutes . |
| 70806 | Invalid API method used, please check API specification. |
| 70807 | ACH, There is a problem with the API key used, please check your transaction data, correct and resend transaction . |
| 70899 | ACH, An unknown error has occurred. Please contact support for more information . |
| 70900 | Account deactivated – your Realex Payments account has been suspended. Please contact Realex Payments. |
| 70999 | Invalid or missing eCheck or bank account data. Please refer to the Clearing Error Id and Clearing Error description for more information. |
| 7777 | Failed To Init Trx |
| 8888 | SOAP request parameter or values are not correct |
| 991 | Transaction Document Xml Schema Error |
| 99999 | A System Error has occurred. Please try to send the transaction again in a few minutes. |
If the problem persist, please contact support for further information.